Activity List
INFO
Lists the activities created by the merchant, with usage totals for each activity.
Request Method
| Item | Name | Sample |
|---|---|---|
| Path | Path | {Api_Address}/merchant/activity/list |
| Request Method | POST |
Request Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| Sign Params | Y | View details | |
| activity_id | string | N | Filter by activity ID |
| activity_name | string | N | Filter by activity name |
| create_begin | int | N | Created at or after this time, Unix seconds |
| create_end | int | N | Created at or before this time, Unix seconds |
| offset | int | N | Paging offset, default 0 |
| limit | int | N | Page size, default 20, maximum 200 |
Return Parameters
| Name | Type | Required | Description |
|---|---|---|---|
| code | int | Y | 0 means success |
| msg | string | Y | Error description for the code |
| total | int | Y | Total number of matching activities |
| list | array | Y | Activities |
| list[].activity_id | string | Y | Activity ID |
| list[].activity_name | string | Y | Activity name |
| list[].start_time | int | Y | Start of the usage period, Unix seconds |
| list[].end_time | int | Y | End of the usage period, Unix seconds |
| list[].status | string | Y | not_started, in_progress, ended or cancelled |
| list[].currency | string | Y | Currency |
| list[].game_id | string | Y | Game bound to the activity |
| list[].bet_count | int | Y | Total number of free rounds played |
| list[].bet_amount | string | Y | Total bet amount of the free rounds played |
| list[].reward_amount | string | Y | Total payout of the free rounds played |
| list[].total_send_count | int | Y | Total number of free rounds given out |
| list[].total_player_count | int | Y | Number of players who received free rounds |
Sample
Http Request
Post Method
URL : {Api_Address}/merchant/activity/list?mid=1697028447&sign=...&ts=1713768205
Content-Type:application/json
{"activity_id":"act_freebet456789","offset":0,"limit":20}
Http Response(success)
{"code":0,"msg":"","total":1,"list":[{"activity_id":"act_freebet456789","activity_name":"Welcome bonus","start_time":1750377600,"end_time":1750895999,"status":"in_progress","currency":"PHP","game_id":"10000","bet_count":3,"bet_amount":"0.6","reward_amount":"1.5","total_send_count":10,"total_player_count":2}]}