查询使用记录
描述
免费次数的扣减和使用记录由 GMP 内部实时处理,无需商户回传。商户通过本接口查询使用记录,可用 round_id 对账。
请求方式
| Item | Name | Sample |
|---|---|---|
| Path | Path | {Api_Address}/merchant/activity/usage_list |
| Request Method | POST |
请求参数
| Name | Type | Required | Description |
|---|---|---|---|
| Sign Params | Y | Api 接入规范 | |
| activity_id | string | N | 按活动 ID 筛选 |
| player_id | string | N | 按玩家 ID 筛选 |
| offset | int | N | 分页偏移量,默认 0 |
| limit | int | N | 每页条数,默认 20,最大 200 |
返回参数
| Name | Type | Required | Description |
|---|---|---|---|
| code | int | Y | 0 表示成功 |
| msg | string | Y | 对应 code 的错误描述 |
| total | int | Y | 符合条件的记录总数 |
| list | array | Y | 使用记录 |
| list[].activity_id | string | Y | 活动 ID |
| list[].player_id | string | Y | 玩家 ID |
| list[].game_id | string | Y | 游戏 ID |
| list[].use_time | int | Y | 使用时间,秒级 Unix 时间戳 |
| list[].used_times | int | Y | 本条记录使用的免费次数 |
| list[].remaining_times | int | Y | 使用后玩家剩余的免费次数 |
| list[].bet_amount | string | Y | 本次免费投注的金额 |
| list[].reward_amount | string | Y | 本次免费投注的中奖金额,0 表示未中奖 |
| list[].bet_mode | string | Y | 固定值 free |
| list[].round_id | string | Y | 游戏当局 ID,用于对账 |
请求示例
Http Request
Post Method
URL : {Api_Address}/merchant/activity/usage_list?mid=1697028447&sign=...&ts=1713768205
Content-Type:application/json
{"activity_id":"act_freebet456789","player_id":"p456","offset":0,"limit":20}
Http Response(success)
{"code":0,"msg":"","total":1,"list":[{"activity_id":"act_freebet456789","player_id":"p456","game_id":"10000","use_time":1750415400,"used_times":1,"remaining_times":4,"bet_amount":"0.2","reward_amount":"1.5","bet_mode":"free","round_id":"1797709382289"}]}